Rockall Scotland ML inferred RISING

HIGH tide: 13:24 2.5m
LOW tide: 19:50 0.9m
Tuesday 3 Nov 01:02 2.3m 06:37 1.2m 13:24 2.5m 19:50 0.9m
Wednesday 4 Nov 02:14 2.4m 07:58 1.1m 14:30 2.6m 20:51 0.8m
Thursday 5 Nov 03:10 2.5m 08:58 1.0m 15:21 2.8m 21:39 0.8m
Friday 6 Nov 03:53 2.7m 09:46 0.9m 16:03 2.9m 22:20 0.7m
Saturday 7 Nov 04:29 2.8m 10:28 0.8m 16:40 2.9m 22:56 0.7m
Sunday 8 Nov 05:02 2.9m 11:07 0.8m 17:14 2.9m 23:31 0.7m
Monday 9 Nov 05:33 3.0m 11:44 0.7m 17:47 2.9m
Contains ADMIRALTY® tidal data: © Crown Copyright and database right