Rockall Scotland ML inferred FALLING

LOW tide: 21:52 0.9m
HIGH tide: 03:59 2.6m
Thursday 11 Jun 03:03 2.4m 09:21 0.8m 15:50 2.4m 21:52 0.9m
Friday 12 Jun 03:59 2.6m 10:18 0.7m 16:40 2.5m 22:48 0.7m
Saturday 13 Jun 04:54 2.7m 11:10 0.6m 17:27 2.7m 23:41 0.6m
Sunday 14 Jun 05:47 2.8m 12:00 0.5m 18:13 2.9m
Monday 15 Jun 00:32 0.5m 06:41 2.9m 12:48 0.5m 19:00 3.0m
Tuesday 16 Jun 01:23 0.4m 07:34 2.9m 13:36 0.5m 19:49 3.0m
Wednesday 17 Jun 02:14 0.4m 08:28 2.8m 14:23 0.5m 20:38 3.0m
Contains ADMIRALTY® tidal data: © Crown Copyright and database right