Rockall Scotland ML inferred RISING

HIGH tide: 21:22 2.3m
LOW tide: 03:39 1.0m
Monday 9 Mar 03:03 0.8m 08:53 2.4m 15:26 0.9m 21:22 2.3m
Tuesday 10 Mar 03:39 1.0m 09:33 2.2m 16:02 1.1m 22:18 2.1m
Wednesday 11 Mar 04:22 1.1m 10:44 2.0m 16:47 1.2m
Thursday 12 Mar 00:05 2.0m 05:28 1.3m 13:07 1.9m 18:22 1.3m
Friday 13 Mar 01:41 2.0m 07:59 1.3m 14:43 1.9m 20:46 1.3m
Saturday 14 Mar 02:54 2.2m 09:26 1.1m 15:44 2.1m 21:42 1.1m
Sunday 15 Mar 03:45 2.3m 10:08 1.0m 16:23 2.3m 22:20 1.0m
Contains ADMIRALTY® tidal data: © Crown Copyright and database right